Home > Products > Ceramic Bearing > High Quality 6803CE Ceramic Ball Bearing
High Quality 6803CE Ceramic Ball Bearing
- Shanghai or Ningbo
- T/T D/P D/A Credit Card
You May Like
Product Details
| Brand Name | HHZC | Bore Size | 4, 200 | |
| Outside Diameter | 5, 300 | Model Number | 6803CE | |
| Place of Origin | Zhejiang, China |
Product Description
Specifications
ceramic bearing1 material:ceramic
2 Quality:ISO9001-2008
3 Competeive price with good quality
4 OEM service
Products
Nitride ceramic bearing rings and rolling body with a ceramic material of silicon nitride (Si3N4), maintaining the use of polytetrafluoroethylene (PTFE) as a standard configuration, and also generally use GRPA66-25, PEEK, PI, and phenolic folder The tubes Textolite. SiN4 made full ceramic bearings compared ZrO2 material suitable for higher speed and load capacity suitable for higher ambient temperature. Provides high rigidity for high-speed high-precision spindle precision ceramic bearings, the highest manufacturing precision P4 to UP grade
Features:
1, high-speed: cold resistance, mechanical flexibility of small, anti-stress, poor thermal conductivity, light weight, low coefficient of friction, etc., can be applied in the 12000 rev / min to 75,000 rev / min high-speed spindle and other high-precision equipment in;
2, high temperature: material itself of high temperature of 12 ° C, and good self-lubricating, use temperature of 100 °C -800 °C caused by the expansion due to the temperature difference. Can be used in the furnaces, made of plastic, steel manufacturing and other high-temperature equipment;
3 , Corrosion-resistant: the material itself has the characteristics of corrosion-resistant applications in areas such as acids, alkalis, inorganic, organic salt, seawater, such as: plating equipment, electronic equipment, chemical machinery, shipbuilding, medical equipment and other.
4, antimagnetic: non-magnetic does not suck dust can reduce bearing off in advance, big noise. Equipment available in the demagnetization. Precision instruments and other fields.
5, electrical insulation: the resistance force arc damage-free bearings, available in a variety of insulation electrical equipment.
6, vacuum: self-lubricating properties due to the unique oil-free ceramic material, in the ultra-high vacuum environment, the silicon nitride ceramic bearing can overcome ordinary bearing lubrication problem can not be achieved.
Main purpose:
Medical equipment, optical instruments, printing machinery, high-speed machine tools, high-speed motor, cryogenic engineering, food processing machinery
Product Data Sheet:
| Model | Dimensions(mm) | Mounting dimensions(mm) | Weight | |||||||
| da | da | Da | ra | (kg)(refer) | ||||||
| d | D | B | r(min) | min | max | max | max | ZrO2 | Si3N4 | |
| 684CE | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0005 | 0.0003 |
| 694CE | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0013 | 0.0007 | |
| 604CE | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0017 | 0.0009 | |
| 624CE | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0023 | 0.0013 | |
| 634CE | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.004 | 0.0022 | |
| 685CE | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0009 | 0.0005 |
| 695CE | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0019 | 0.001 | |
| 605CE | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0027 | 0.0015 | |
| 625CE | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0038 | 0.0021 | |
| 635CE | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0066 | 0.0036 | |
| 686CE | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0015 | 0.0008 |
| 696CE | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.003 | 0.0016 | |
| 606CE | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0046 | 0.0025 | |
| 626CE | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0063 | 0.0034 | |
| 636CE | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0108 | 0.0058 | |
| 687CE | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0017 | 0.0009 |
| 697CE | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.004 | 0.0022 | |
| 607CE | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0059 | 0.0032 | |
| 627CE | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0098 | 0.0053 | |
| 637CE | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0185 | 0.01 | |
| 688CE | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0025 | 0.0014 |
| 698CE | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0056 | 0.003 | |
| 608CE | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0093 | 0.005 | |
| 628CE | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.013 | 0.0072 | |
| 638CE | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.022 | 0.012 | |
| 689CE | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0027 | 0.0015 |
| 699CE | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0065 | 0.0035 | |
| 609CE | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.011 | 0.006 | |
| 629CE | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.015 | 0.0081 | |
| 639CE | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.028 | 0.015 | |
| 6800CE | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.004 | 0.0021 |
| 6900CE | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.007 | 0.0038 | |
| 6000CE | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.014 | 0.0075 | |
| 6200CE | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.025 | 0.013 | |
| 6300CE | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.04 | 0.022 | |
| 6801CE | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.005 | 0.0025 |
| 6901CE | 12 | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.008 | 0.0042 |
| 16001CE | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.015 | 0.0079 | |
| 6001CE | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.017 | 0.0092 | |
| 6201CE | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.028 | 0.015 | |
| 6301CE | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.046 | 0.025 | |
| 6802CE | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.005 | 0.0029 |
| 6902CE | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.012 | 0.0063 | |
| 16002CE | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.021 | 0.011 | |
| 6002CE | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.024 | 0.013 | |
| 6202CE | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.035 | 0.019 | |
| 6302CE | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.064 | 0.035 | |
| 6803CE | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.005 | 0.0029 |
| 6903CE | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.013 | 0.0071 | |
| 16003CE | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.025 | 0.014 | |
| 6003CE | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.032 | 0.017 | |
| 6203CE | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.052 | 0.028 | |
| 6303CE | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.087 | 0.047 | |
| 6403CE | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.21 | 0.11 | |
| 6804CE | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.013 | 0.007 |
| 6904CE | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.028 | 0.015 | |
| 16004CE | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.037 | 0.02 | |
| 6004CE | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.052 | 0.028 | |
| 6204CE | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.082 | 0.045 | |
| 6304CE | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.11 | 0.06 | |
| 6404CE | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.31 | 0.17 | |
| 6805CE | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.016 | 0.009 |
| 6905CE | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.032 | 0.018 | |
| 16005CE | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.045 | 0.025 | |
| 6005CE | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.061 | 0.033 | |
| 6205CE | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.099 | 0.054 | |
| 6305CE | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.18 | 0.098 | |
| 6405CE | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.41 | 0.22 | |
| 6806CE | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.018 | 0.01 |
| 6906CE | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.04 | 0.022 | |
| 16006CE | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.067 | 0.036 | |
| 6006CE | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.089 | 0.048 | |
| 6206CE | 30 | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.15 | 0.083 |
| 6306CE | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.27 | 0.14 | |
| 6406CE | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.57 | 0.31 | |
| 6807CE | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.021 | 0.011 |
| 6907CE | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.058 | 0.031 | |
| 16007CE | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.082 | 0.045 | |
| 6007CE | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.12 | 0.063 | |
| 6207CE | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.22 | 0.12 | |
| 6307CE | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.36 | 0.19 | |
| 6407CE | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.73 | 0.4 | |
| 6808CE | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.02 | 0.013 |
| 6908CE | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.09 | 0.05 | |
| 16008CE | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.1 | 0.05 | |
| 6008CE | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.15 | 0.08 | |
| 6208CE | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.28 | 0.15 | |
| 6308CE | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.49 | 0.27 | |
| 6408CE | 110 | 27 | 2 | 49 | / | 101 | 2 | 0.946 | 0.513 | |
| 6809CE | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.029 | 0.016 |
| 6909CE | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.097 | 0.053 | |
| 16009CE | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.13 | 0.07 | |
| 6009CE | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.19 | 0.1 | |
| 6209CE | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.32 | 0.175 | |
| 6309CE | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.64 | 0.345 | |
| 6409CE | 120 | 29 | 2 | 54 | / | 111 | 2 | 1.18 | 0.64 | |
| 6810CE | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.038 | 0.021 |
| 6910CE | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.1 | 0.06 | |
| 16010CE | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.13 | 0.07 | |
| 6010CE | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.2 | 0.11 | |
| 6210CE | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.35 | 0.19 | |
| 6310CE | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 0.82 | 0.44 | |
| 6410CE | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 1.45 | 0.78 | |
| 6811CE | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.06 | 0.03 |
| 6911CE | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.15 | 0.08 | |
| 16011CE | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.2 | 0.11 | |
| 6011CE | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.29 | 0.16 | |
| 6211CE | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.48 | 0.26 | |
| 6311CE | 55 | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 1.05 | 0.57 |
| 6411CE | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 1.76 | 0.95 | |
Product Picture:
Workshop:

Canton Fair:
Contact Us
- Nantong Haihui Bearing Co., Ltd.
- Contact nameGeorge Huang Chat Now
- Phone86-513-82227209
- AddressNo.52 Daqian Building 5, Nantong Haimen, Nantong, Jiangsu
Product Categories
New Products
-
High Quality 6904CE Ceramic Bearing
-
High Quality 6003CE Ceramic Bearing
-
High Quality 16003CE Ceramic Ball Bearing
-
High Quality 16004CE Ceramic Ball Bearing
-
High Quality 6000CE Ceramic Hub Bearings
-
High Quality 6900CE Si3n4 Ceramic Bearings
-
High Quality 6804CE Ceramic Ball Bearing
-
High Quality 6903CE Ceramic Ball Bearing
-
High Quality 6801CE High Speed Ceramic Ball Bearings
-
High Quality 6300CE Full Ceramic Ball Bearings
-
High Quality 6004CE Ceramic Ball Bearing
-
High Quality 6203CE Ceramic Bearing
Popular Searches
- steel ball
- deep groove ball bearing
- bearing housing
- pen ball
- steel sphere
- stainless steel ball
- chrome steel ball
- carbon steel ball
- metal ball
- miniature deep groove ball bearing
- adapter sleeve
- plummer block
- lock sleeve accessory
- bearing steel
- ball bearing steel
- bearing ball
- steel bearing ball
- aisi304
- copper bush
- cr-39
- precision deep groove ball bearing
- plastic housing
- magnetic ball
- bronze bushing
- bearing bush
- bearing cage
- bushing bearing
- deep groove bearing
- round ball
- roller ball
Recommended Products
- Kaydon Super Precision Thin Wall Bearing K13013XP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K13008AR0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K12020CP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K12013XP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K12008XP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K11020XP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K11013CP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K11008CP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K18008AR0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K36020XP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K36020CP0 Slewing Ring Bearings Keaton Bearings, USA
- Kaydon Super Precision Thin Wall Bearing K36013XP0 Slewing Ring Bearings Keaton Bearings, USA
Find Similar Products By Category
- Industrial Equipment & Components > Bearing > Deep Groove Ball Bearing
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
George Huang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile
High Quality 6302CE Ceramic Bearing
High Quality 16005CE Ceramic Bearing
High Quality 6404CE Ceramic Bearing
High Quality 6202CE Ceramic Bearing
High Quality 6304CE Ceramic Bearing
High Quality 6204CE Ceramic Ball Bearing







High Quality 6904CE Ceramic Bearing
High Quality 6003CE Ceramic Bearing
High Quality 16003CE Ceramic Ball Bearing
High Quality 16004CE Ceramic Ball Bearing
High Quality 6000CE Ceramic Hub Bearings
High Quality 6900CE Si3n4 Ceramic Bearings
High Quality 6804CE Ceramic Ball Bearing
High Quality 6903CE Ceramic Ball Bearing
High Quality 6801CE High Speed Ceramic Ball Bearings
High Quality 6300CE Full Ceramic Ball Bearings
High Quality 6004CE Ceramic Ball Bearing
High Quality 6203CE Ceramic Bearing
High Quality 6902CE Ceramic Bearing
High Quality 6802CE Ceramic Bearing
High Quality 6201CE Ceramic Ball Bearing
High Quality 6001CE Ceramic Bearing
High Quality 16001CE Ceramic Bearing
High Quality 6901CE Ceramic Ball Bearing
High Quality 6002CE Ceramic Ball Bearing
High Quality 16002CE Ceramic Ball Bearing
High Quality 639CE Full Ceramic Bearing 608
High Quality 6200CE Ceramic Skate Bearing
High Quality 6800CE Zro2 Ceramic Bearing